About Persona 5X Revelation Stats
Stats are based on the yellow revelation cards starting at Lv1 to Lv25
Main Stats
Each revelation position has fixed main stats that can appear.
| Position | Options |
|---|---|
| Universe | Attack, Defense |
| Sun | HP |
| Moon | Attack, Damage Mult, HP, Defense, Healing Effect |
| Star | Crit Rate, Crit Mult., HP, Attack, Defense, Ailment Accuracy |
| Sky | Attack, Defense, HP, SP Recovery, Speed |
Generally, since main stats have higher maximum values, it's better to prioritize main stats before considering sub stats.
Sub Stats
Each revelation appears with 3-4 additional sub stats when generated.
Sub stats are randomly determined, and their values are also random, but each stat has minimum and maximum values.
For most DPS characters, the following 6 stats are considered major sub stats:
- Crit Rate
- Crit Mult.
- Pierce Rate
- Damage Mult
- Attack %
- Attack (Flat)
Universe
| Option | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Crit Rate | 2.6% | 2.3% | 2.1% | 1.8% | 1.6% |
| Crit Mult. | 5.2% | 4.7% | 4.2% | 3.6% | 3.1% |
| Pierce Rate | 2.7% | 2.5% | 2.2% | 1.8% | 1.6% |
| Damage Mult | 3.5% | 3.1% | 2.7% | 2.5% | 2.1% |
| Attack % | 4.3% | 3.9% | 3.5% | 3.1% | 2.6% |
| Attack | / | / | / | / | / |
| HP % | 4.4% | 4.0% | 3.5% | 3.2% | 2.7% |
| HP | 175 | 157 | 140 | 123 | 105 |
| Defense % | 6.4% | 5.8% | 5.2% | 4.5% | 3.8% |
| Defense | / | / | / | / | / |
| Ailment Accuracy | 5.2% | 4.7% | 4.2% | 3.6% | 3.1% |
| SP Recovery | 12.5% | 11.2% | 10.0% | 8.7% | 7.5% |
| Speed | 2.8 | 2.5 | 2.2 | 1.9 | 1.6 |
Sun/Moon/Star/Sky
| Option | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Crit Rate | 2% | 1.8% | 1.7% | 1.4% | 1.3% |
| Crit Mult. | 4.1% | 3.7% | 3.4% | 2.8% | 2.5% |
| Pierce Rate | 2.1% | 1.9% | 1.7% | 1.4% | 1.3% |
| Damage Mult | 2.8% | 2.5% | 2.1% | 1.9% | 1.7% |
| Attack % | 3.5% | 3.2% | 2.8% | 2.5% | 2.0% |
| Attack | 46 | 41 | 37 | 32 | 27 |
| HP % | 3.6% | 3.3% | 2.9% | 2.6% | 2.1% |
| HP | 140 | 126 | 112 | 98 | 84 |
| Defense % | 5.2% | 4.6% | 4.1% | 3.5% | 3.0% |
| Defense | 46 | 41 | 37 | 32 | 27 |
| Ailment Accuracy | 4.1% | 3.7% | 3.4% | 2.8% | 2.5% |
| SP Recovery | 10.0% | 9.0% | 7.9% | 7.0% | 5.9% |
| Speed | 2.2 | 2 | 1.8 | 1.5 | 1.3 |
There are more decimal values, but they are displayed according to values processed to 1 decimal place.
For revelation set options, see the Revelations database.